<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elmurod A. Talipov</title>
	<atom:link href="http://elmurod.net/wps/?feed=rss2?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://elmurod.net/wps</link>
	<description>Me and My Research</description>
	<lastBuildDate>Wed, 21 Apr 2010 10:58:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Getting Node Position and Energy in NS2</title>
		<link>http://elmurod.net/wps/?p=348</link>
		<comments>http://elmurod.net/wps/?p=348#comments</comments>
		<pubDate>Mon, 05 Apr 2010 07:12:02 +0000</pubDate>
		<dc:creator>smartnode</dc:creator>
				<category><![CDATA[Network Simulator (NS2)]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[node position]]></category>
		<category><![CDATA[NS2]]></category>
		<category><![CDATA[routing]]></category>

		<guid isPermaLink="false">http://elmurod.net/wps/?p=348</guid>
		<description><![CDATA[It has been really long time since my last post my and  I am back. Finally, I could make little time to write this post. I believe such information is available in elsewhere. But, I also believe explaining simple method of obtaining node position and current remaining energy would help  a lot of people. I [...]]]></description>
		<wfw:commentRss>http://elmurod.net/wps/?feed=rss2&amp;p=348</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>How to Add  New Routing Protocol in NS2</title>
		<link>http://elmurod.net/wps/?p=157</link>
		<comments>http://elmurod.net/wps/?p=157#comments</comments>
		<pubDate>Wed, 20 Jan 2010 13:00:33 +0000</pubDate>
		<dc:creator>smartnode</dc:creator>
				<category><![CDATA[Network Simulator (NS2)]]></category>
		<category><![CDATA[Adding Routing Protocol]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[New Protocol]]></category>
		<category><![CDATA[NS2]]></category>
		<category><![CDATA[routing]]></category>
		<category><![CDATA[Routing Protocol]]></category>

		<guid isPermaLink="false">http://elmurod.net/wps/?p=157</guid>
		<description><![CDATA[Writing routing protocol is fairly easy in NS2, but for beginners it seems very difficult.  Therefore, if you are new to NS2 and want to write your own routing protocol, I would strongly recommend to revise AODV source code. Because, I believe AODV source code is straightforward and fairly easy to understand due to the [...]]]></description>
		<wfw:commentRss>http://elmurod.net/wps/?feed=rss2&amp;p=157</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Simple method to analyze NS2 Trace file</title>
		<link>http://elmurod.net/wps/?p=302</link>
		<comments>http://elmurod.net/wps/?p=302#comments</comments>
		<pubDate>Sat, 16 Jan 2010 06:56:32 +0000</pubDate>
		<dc:creator>smartnode</dc:creator>
				<category><![CDATA[Network Simulator (NS2)]]></category>
		<category><![CDATA[Research Issues]]></category>
		<category><![CDATA[AODV]]></category>
		<category><![CDATA[NS2]]></category>
		<category><![CDATA[Trace]]></category>

		<guid isPermaLink="false">http://elmurod.net/wps/?p=302</guid>
		<description><![CDATA[Today I am going to show a simple perl code to analyze NS2 trace file as an example of AODV routing protocol. As you know when you run simulation, NS2 generates a trace file like sometrace.tr. It will give a lot of information about your simulation result. Not knowing how to analyze this file it [...]]]></description>
		<wfw:commentRss>http://elmurod.net/wps/?feed=rss2&amp;p=302</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Adding Malicious Node to AODV</title>
		<link>http://elmurod.net/wps/?p=196</link>
		<comments>http://elmurod.net/wps/?p=196#comments</comments>
		<pubDate>Fri, 23 Oct 2009 17:03:58 +0000</pubDate>
		<dc:creator>smartnode</dc:creator>
				<category><![CDATA[Network Simulator (NS2)]]></category>
		<category><![CDATA[AODV]]></category>
		<category><![CDATA[malicious node]]></category>
		<category><![CDATA[NS2]]></category>
		<category><![CDATA[routing]]></category>

		<guid isPermaLink="false">http://elmurod.net/wps/?p=196</guid>
		<description><![CDATA[Many people have asked me how to implement malicious drop in AODV. I have decided to write simple code for adding malicious node in AODV ( or in any routing protocol).
First you need to modify aodv.cc and aodv.h files.  In aodv.h after
/*  The Routing Agent */
class AODV: public Agent {
...
/*
* History management
*/
double 		PerHopTime(aodv_rt_entry *rt);
...

add following [...]]]></description>
		<wfw:commentRss>http://elmurod.net/wps/?feed=rss2&amp;p=196</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Re-gaining Root Access after Cupcake Install</title>
		<link>http://elmurod.net/wps/?p=192</link>
		<comments>http://elmurod.net/wps/?p=192#comments</comments>
		<pubDate>Mon, 17 Aug 2009 01:49:33 +0000</pubDate>
		<dc:creator>smartnode</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Cupcake]]></category>
		<category><![CDATA[Dev Phone]]></category>
		<category><![CDATA[Root Access]]></category>

		<guid isPermaLink="false">http://elmurod.net/wps/?p=192</guid>
		<description><![CDATA[The Official HTC website has been updated to offer instructions on how users can flash their Android Dev Phones with a factory Android platform system image and associated radio images.
With these system image files, Android dev phone users can:
Keep their Dev Phone up to date with the latest Android system images Test their application on [...]]]></description>
		<wfw:commentRss>http://elmurod.net/wps/?feed=rss2&amp;p=192</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Connect G1 to Ad-hoc network</title>
		<link>http://elmurod.net/wps/?p=186</link>
		<comments>http://elmurod.net/wps/?p=186#comments</comments>
		<pubDate>Fri, 14 Aug 2009 06:57:32 +0000</pubDate>
		<dc:creator>smartnode</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[G1]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HTC]]></category>

		<guid isPermaLink="false">http://elmurod.net/wps/?p=186</guid>
		<description><![CDATA[This guide will help you to connect your G1 to laptop's Ad-hoc wireless network.
Requirements:
1. Rooted G1 phone.
2. Terminal emulator. (You can download it here or from Android market)
3. Busybox for android. (download)
Steps:
1. Install Terminal emulator
I assume that most of you guys already have this since it is essential for root access.
For those who don't have [...]]]></description>
		<wfw:commentRss>http://elmurod.net/wps/?feed=rss2&amp;p=186</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Login as a root from GUI Fedora 11</title>
		<link>http://elmurod.net/wps/?p=181</link>
		<comments>http://elmurod.net/wps/?p=181#comments</comments>
		<pubDate>Tue, 23 Jun 2009 06:53:38 +0000</pubDate>
		<dc:creator>smartnode</dc:creator>
				<category><![CDATA[Linux / Unix]]></category>
		<category><![CDATA[GUI root]]></category>
		<category><![CDATA[Linux Fedora]]></category>
		<category><![CDATA[Login]]></category>

		<guid isPermaLink="false">http://elmurod.net/wps/?p=181</guid>
		<description><![CDATA[WARNING : It is not advised to login as root in graphical mode ! Don't blame me if something goes wrong !
In Fedora 11 You cannot login from gui as a root.By Default only users are allowed to login from gui mode.
I Managed to Login as a root from GUI on Fedora 11. Follow these [...]]]></description>
		<wfw:commentRss>http://elmurod.net/wps/?feed=rss2&amp;p=181</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Wireless Sensor Networks Bibliography</title>
		<link>http://elmurod.net/wps/?p=144</link>
		<comments>http://elmurod.net/wps/?p=144#comments</comments>
		<pubDate>Tue, 21 Apr 2009 11:20:47 +0000</pubDate>
		<dc:creator>smartnode</dc:creator>
				<category><![CDATA[Research Issues]]></category>
		<category><![CDATA[Issues in WSN]]></category>
		<category><![CDATA[SensorNet Bibliography]]></category>

		<guid isPermaLink="false">http://elmurod.net/wps/?p=144</guid>
		<description><![CDATA[Here is the list of sensor network bibliography prepared by Autonomous Networks Research Group at USC. () means the number of papers available on this topic. I believe this list will be very useful to decide your future research, and write your related work.
Topic 1: Introduction
1. Visions and Applications (27)
2. Hardware (15)
3. Surveys and Taxonomy [...]]]></description>
		<wfw:commentRss>http://elmurod.net/wps/?feed=rss2&amp;p=144</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sensor Network 802.15.4 AODV Simulation</title>
		<link>http://elmurod.net/wps/?p=72</link>
		<comments>http://elmurod.net/wps/?p=72#comments</comments>
		<pubDate>Tue, 14 Apr 2009 12:34:32 +0000</pubDate>
		<dc:creator>smartnode</dc:creator>
				<category><![CDATA[Network Simulator (NS2)]]></category>
		<category><![CDATA[802.15.4]]></category>
		<category><![CDATA[AODV]]></category>
		<category><![CDATA[NS2]]></category>
		<category><![CDATA[Routing Protocol]]></category>
		<category><![CDATA[WPAN]]></category>
		<category><![CDATA[Zigbee]]></category>

		<guid isPermaLink="false">http://elmurod.net/wps/?p=72</guid>
		<description><![CDATA[The reason to write this topic is many people asked me how to simulate sensor networks. Obviously, authors of 802.15.4/Zigbee protocol developers on NS2 have given a sample examples. But, these examples do not run correctly, and give some kind of unknown error (at least I don't know what errors mean). Therefore, I have decided [...]]]></description>
		<wfw:commentRss>http://elmurod.net/wps/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>How do I restart Linux network service?</title>
		<link>http://elmurod.net/wps/?p=62</link>
		<comments>http://elmurod.net/wps/?p=62#comments</comments>
		<pubDate>Wed, 08 Apr 2009 06:45:40 +0000</pubDate>
		<dc:creator>smartnode</dc:creator>
				<category><![CDATA[Linux / Unix]]></category>
		<category><![CDATA[init.d]]></category>
		<category><![CDATA[Linux Fedora]]></category>
		<category><![CDATA[Network Service]]></category>

		<guid isPermaLink="false">http://elmurod.net/wps/?p=62</guid>
		<description><![CDATA[RedHat Linux command to reload or restart network (login as root user):
service network restart
OR
/etc/init.d/network restart
To start Linux network service:
service network start
To stop Linux network service:
service network stop
Debian Linux command to reload or restart network:
/etc/init.d/networking restart
To start Linux network service:
/etc/init.d/networking start
To stop Linux network service:
/etc/init.d/networking stop
Ubuntu Linux user use sudo command with above Debian Linux command:
sudo [...]]]></description>
		<wfw:commentRss>http://elmurod.net/wps/?feed=rss2&amp;p=62</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
